Most candidates gravitate toward the simulator version, and for good reason — it recreates the real test scene, records every practice attempt, and points out the questions you got wrong so you can repeat them until they are mastered. The SAP Certified Application Specialist – SAP BW/4HANA 2.0 PDF at Prep4SureReview covers the paper-and-pen side of study.
SAP E-BW4HANA204 Exam Overview:
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | SAP Certified Application Specialist – SAP BW/4HANA 2.0 |
| Exam Number: | E-BW4HANA204 |
| Certificate Validity Period: | No fixed expiration; subject to SAP's continuous certification policy |
| Exam Format: | Multiple Choice, Multiple Response |
| Real Exam Qty: | 40 |
| Passing Score: | 65% |
| Exam Price: | USD 550 (varies by region) |
| Exam Duration: | 90 minutes |
| Available Languages: | German, Japanese, English, French, Spanish |
| Related Certifications: | SAP Certified Application Specialist – SAP BW/4HANA 1.0 SAP Certified Associate - Reporting, Modeling and Data Acquisition with SAP BW/4HANA |
| Recommended Training: | SAP BW/4HANA 2.0 Delta Training SAP Learning Hub |
| Exam Registration: | SAP Certification Hub SAP Training & Certification Shop |
| Sample Questions: | ![]() |
| Exam Way: | Online proctored via SAP Certification Hub; Onsite at SAP authorized test centers |
| Pre Condition: | Recommended prior certification: C_TBW55_73, C_TBW60_74, C_TBW50H_75, or equivalent practical experience with SAP BW/4HANA |
| Official Syllabus URL: | https://training.sap.com/certification/e_bw4hana204-sap-certified-application-specialist--sap-bw4hana-20-g/ |
SAP E-BW4HANA204 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Running the SAP BW/4HANA Data Warehouse | 8-12% | - Administration, authorizations, business content |
| Topic 2: SAP BW/4HANA and Core Data Services | 8-12% | - Use of CDS in BW/4HANA scenarios |
| Topic 3: Getting Started with SAP BW/4HANA | 8-12% | - SAP BW/4HANA Modeling Tools and Cockpit - Overview of SAP HANA and SAP BW/4HANA architecture |
| Topic 4: Hybrid Modeling in Mixed Scenarios | 8-12% | - External SAP HANA views for BW/4HANA objects - Combining BW/4HANA and native SAP HANA models |
| Topic 5: Core Modeling Artifacts | >12% | - CompositeProviders, Open ODS Views, BAdI Providers - InfoObjects, Advanced DataStore Objects |
| Topic 6: Data Provisioning | >12% | - Provisioning options into SAP HANA and BW/4HANA - SAP LT Replication, Operational Data Provisioning |
| Topic 7: Paths to SAP BW/4HANA | 8-12% | - Conversion and migration approaches |
| Topic 8: SAP BW/4HANA Data Lifecycle Management | 8-12% | - Multi-temperature data management |
E-BW4HANA204 Exam Facts: Simulator, Companies and Formats
- SAP BW/4HANA and Core Data Services (8-12%)
- Running the SAP BW/4HANA Data Warehouse (8-12%)
- SAP BW/4HANA Data Lifecycle Management (8-12%)
SAP Certified Application Specialist – SAP BW/4HANA 2.0 Sample Questions:
What is the recommended and supported way to virtually consume data in SAP BW/4HANA based on SAP ABAP CDS View?
- A. Model an Open ODS View of source type "DataSource (BW)" which refers to the SAP ABAP CDS U View
- B. Model an Open View of source type "Dattabase Table or View" which refers to the SAP ABAP CDS U View.
- C. Model a CompositeProvider which consumes an SAP HANA Calculation View which refers to the u SAP ABAP CDS View.
- D. Model a CompositeProvide which directly consumes the SAO ABAP CDS View.
Correct Answer: A 🗳️
Which BW object type do you need to create a Badl Provider?
- A. CompositeProvider
- B. DataStore object (advance) with Direct Update
- C. DataStore object (advance) in Planning Mode
- D. InfoObject
Correct Answer: C 🗳️
In SAP BW/4HANA you decide to switch on the External Tier (COLD Store) for a DataStore object (advanced) based on the Data Tiering Optimization (DTO) concept.
Where can the data be managed? Note: there are 2 correct answers to this question.
- A. In an SAP IQ database
- B. In SAP HANA on an extension node
- C. In the file system of a Hadoop cluster
- D. In SAP HANA Native Storage Extension
Correct Answer: A,C 🗳️
What is a valid scenario using the External Tier (COLD Store) in the SAP BW/4HANA Data Tiering Optimization (DTO) concept?
- A. To improve the qery performance of an SAPBW Query for aggregated year-to-date values
- B. To move a large amount of historical data needs to be read occasionally in SAP BW Queries
- C. To reduce the TCO bases on the implementation of the Active/ Non-Active Data Concept
- D. To create an offlinearchivefor transactional data to ensure legal requirements are fulfilled
Correct Answer: B 🗳️
Viewing page 1 out of 10 pages.
Viewing questions 1-4 out of 40 questions.







